Tabella delle taglie di abbigliamento
| Size | Shoulders | Chest | Waist | Hips | Sleeve Length | Length |
|---|---|---|---|---|---|---|
| XS | 37 | 46 | 44 | 48 | 18 | 60 |
| S | 38 | 48 | 46 | 50 | 19 | 61 |
| M | 39 | 50 | 48 | 52 | 20 | 62 |
| L | 40,5 | 53 | 51 | 55 | 21 | 64 |
| XL | 42 | 56 | 54 | 58 | 22 | 66 |
How to take your measurements:
- Shoulders: Measure from the end of one shoulder to the other.
- Chest: Measure around the fullest part of your bust.
- Waist: Measure around the narrowest part of your waist.